Balloon Freeze · Balloon, Freeze
All patches · Ladder and Ranked · 3,008 battles · updated 1 hr ago · source: official Supercell API
Balloon Freeze · Balloon, Freeze wins 52.5% of 3,008 battles in Ladder and Ranked across all recorded battles, and 0.06% of decks use it. Average elixir cost is 4.1. Best matchup: Royal Giant (85.9% over 135 battles). Hardest: Mortar Cycle (39.8% over 191 battles).








Copy deck to Clash Royale
Shown with its most-played Evolution and Hero choice.
Evolution and Hero choices
| Evolution | Hero | Share | Win rate |
|---|---|---|---|
| P.E.K.K.A, Baby Dragon | Balloon | 89.1% | 53.1%2,681 battles |
| Baby Dragon | Balloon, Dark Prince | 7.9% | 50.4%238 battles |
6 more combinations with fewer than 30 battles each are not shown.
Win rate by opponent archetype
| Against | Win rate |
|---|---|
| MK Mini PEKKAincludes decks sharing 6 cards | 100.0%1 battle · low sample |
| Royal Giant | 85.9%135 battles |
| Golem Beatdown | 74.4%78 battles |
| Electro Giant Tornado | 71.4%77 battles |
| Mortar Baitincludes decks sharing 6 cards | 66.7%9 battles · low sample |
| Goblin Giant Sparkyincludes decks sharing 6 cards | 65.7%70 battles |
| Hog Exenado | 65.7%35 battles |
| Royal Hogs Cycleincludes decks sharing 6 cards | 64.3%28 battles · low sample |
| Mega Knight Bridge Spamincludes decks sharing 6 cards | 63.0%27 battles · low sample |
| Miner Poisonincludes decks sharing 6 cards | 56.0%50 battles |
| Pekka Bridge Spam | 55.6%45 battles |
| Balloon Freeze | 54.2%118 battles |
| Ram Rider Bridge Spamincludes decks sharing 6 cards | 53.7%54 battles |
| 2.6 Hog Cycle | 52.8%142 battles |
| Splashyardincludes decks sharing 6 cards | 52.4%42 battles |
| Wall Breakers Miner | 50.7%71 battles |
| Graveyard Control | 45.2%93 battles |
| Three Musketeers | 42.4%33 battles |
| Log Baitincludes decks sharing 6 cards | 42.4%85 battles |
| Mortar Cycle | 39.8%191 battles |
| LavaLoon | 37.7%53 battles |
| Giant Double Princeincludes decks sharing 7 cards | 30.6%36 battles |
| X-Bow 2.9 | 23.8%84 battles |
Played recently by #UGVJP9VVV (14,000 trophies).
Your ledger
Does this deck suit your cards? Enter your player tag to see your trophies, current deck and record.