Rune Giant, Minion Giant deck
All patches · Ladder and Ranked · 25,532 battles · updated 7 min ago · source: official Supercell API
Rune Giant, Minion Giant deck wins 54.7% of 25,532 battles in Ladder and Ranked across all recorded battles, and 0.53% of decks use it. Average elixir cost is 2.9. Best matchup: 2.6 Hog Cycle (80.9% over 561 battles). Hardest: Goblin Giant Sparky (35.1% over 268 battles).








Copy deck to Clash Royale
Shown with its most-played Evolution and Hero choice.
Evolution and Hero choices
| Evolution | Hero | Share | Win rate |
|---|---|---|---|
| Bats, Cannon | — | 97.8% | 54.7%24,974 battles |
| Skeletons, Bats | — | 1.9% | 57.6%495 battles |
| Skeletons, Cannon | — | 0.2% | 40.0%45 battles |
6 more combinations with fewer than 30 battles each are not shown.
Win rate by opponent archetype
| Against | Win rate |
|---|---|
| Pekka Magic Archerincludes decks sharing 7 cards | 100.0%2 battles · low sample |
| 2.6 Hog Cycle | 80.9%561 battles |
| X-Bow 2.9 | 73.3%344 battles |
| Graveyard Control | 72.4%510 battles |
| Hog Exenado | 70.9%203 battles |
| Electro Giant Tornado | 69.5%812 battles |
| Mortar Baitincludes decks sharing 6 cards | 60.0%10 battles · low sample |
| Mortar Cycle | 58.3%1,117 battles |
| Splashyard | 55.2%116 battles |
| Royal Giant | 54.7%534 battles |
| Giant Double Prince | 54.2%96 battles |
| Log Bait | 53.6%181 battles |
| Balloon Freeze | 52.7%579 battles |
| LavaLoon | 52.5%257 battles |
| Royal Hogs Cycle | 50.0%64 battles |
| MK Mini PEKKAincludes decks sharing 6 cards | 50.0%6 battles · low sample |
| Wall Breakers Miner | 48.3%172 battles |
| Golem Beatdown | 47.2%882 battles |
| Pekka Bridge Spam | 45.2%679 battles |
| Three Musketeers | 43.8%153 battles |
| Miner Poison | 43.1%253 battles |
| Ram Rider Bridge Spam | 40.2%117 battles |
| Mega Knight Bridge Spam | 39.4%33 battles |
| Goblin Giant Sparky | 35.1%268 battles |
Played recently by #2082RL088Q (14,000 trophies).
Your ledger
Does this deck suit your cards? Enter your player tag to see your trophies, current deck and record.