Three Musketeers · Three Musketeers, Battle Ram
All patches · Ladder and Ranked · 1,474 battles · updated 2 hr ago · source: official Supercell API
Three Musketeers · Three Musketeers, Battle Ram wins 50.8% of 1,474 battles in Ladder and Ranked across all recorded battles, and 0.03% of decks use it. Average elixir cost is 4.1.








Copy deck to Clash Royale
Shown with its most-played Evolution and Hero choice.
Evolution and Hero choices
| Evolution | Hero | Share | Win rate |
|---|---|---|---|
| Minion Horde, Battle Ram | Dark Prince | 98.4% | 50.8%1,450 battles |
4 more combinations with fewer than 30 battles each are not shown.
Win rate by opponent archetype
| Against | Win rate |
|---|---|
| MK Mini PEKKAincludes decks sharing 6 cards | 100.0%1 battle · low sample |
| Pekka Magic Archerincludes decks sharing 6 cards | 100.0%1 battle · low sample |
| Splashyardincludes decks sharing 6 cards | 79.2%53 battles |
| LavaLoon | 76.5%34 battles |
| Balloon Freeze | 76.1%67 battles |
| Graveyard Control | 69.4%36 battles |
| Miner Poisonincludes decks sharing 7 cards | 66.7%33 battles |
| Electro Giant Tornado | 65.9%41 battles |
| Goblin Giant Sparkyincludes decks sharing 7 cards | 61.8%68 battles |
| Three Musketeersincludes decks sharing 7 cards | 61.5%39 battles |
| Wall Breakers Miner | 60.9%46 battles |
| Mega Knight Bridge Spamincludes decks sharing 6 cards | 54.3%35 battles |
| Golem Beatdown | 53.1%49 battles |
| Hog Exenadoincludes decks sharing 7 cards | 52.2%69 battles |
| Log Baitincludes decks sharing 7 cards | 51.6%62 battles |
| Mortar Cycle | 48.2%85 battles |
| Ram Rider Bridge Spamincludes decks sharing 6 cards | 42.0%81 battles |
| Giant Double Princeincludes decks sharing 7 cards | 41.9%62 battles |
| Royal Hogs Cycleincludes decks sharing 6 cards | 38.5%26 battles · low sample |
| X-Bow 2.9 | 38.1%63 battles |
| Royal Giant | 33.3%39 battles |
| Pekka Bridge Spam | 31.4%35 battles |
| 2.6 Hog Cycle | 18.6%43 battles |
| Mortar Baitincludes decks sharing 6 cards | 16.7%6 battles · low sample |
Played recently by #2PUQ80CR2 (14,000 trophies).
Your ledger
Does this deck suit your cards? Enter your player tag to see your trophies, current deck and record.