Balloon Freeze · Balloon, Freeze
All patches · Ladder and Ranked · 6,008 battles · updated 2 hr ago · source: official Supercell API
Balloon Freeze · Balloon, Freeze wins 46.0% of 6,008 battles in Ladder and Ranked across all recorded battles, and 0.12% of decks use it. Average elixir cost is 4.0. Best matchup: Golem Beatdown (68.9% over 219 battles). Hardest: X-Bow 2.9 (20.5% over 127 battles).








Copy deck to Clash Royale
Shown with its most-played Evolution and Hero choice.
Evolution and Hero choices
| Evolution | Hero | Share | Win rate |
|---|---|---|---|
| Inferno Dragon, Electro Dragon | Balloon | 77.9% | 47.9%4,679 battles |
| Inferno Dragon, Electro Dragon | Bowler | 7.2% | 42.8%430 battles |
| Lumberjack, Electro Dragon | Balloon | 5.0% | 36.8%302 battles |
| Lumberjack, Electro Dragon | Bowler | 3.8% | 43.6%227 battles |
| Inferno Dragon | Balloon, Bowler | 2.8% | 45.2%168 battles |
| Electro Dragon | Balloon, Bowler | 0.6% | 13.2%38 battles |
| Lumberjack, Inferno Dragon | Balloon | 0.6% | 38.2%34 battles |
18 more combinations with fewer than 30 battles each are not shown.
Win rate by opponent archetype
| Against | Win rate |
|---|---|
| MK Mini PEKKAincludes decks sharing 6 cards | 80.0%10 battles · low sample |
| Goblin Giant Sparky | 70.0%40 battles |
| Golem Beatdown | 68.9%219 battles |
| Mortar Baitincludes decks sharing 6 cards | 65.1%43 battles |
| Royal Giant | 60.3%174 battles |
| LavaLoon | 57.3%124 battles |
| Balloon Freeze | 55.6%250 battles |
| Pekka Magic Archerincludes decks sharing 7 cards | 50.0%2 battles · low sample |
| Hog Exenado | 46.7%90 battles |
| Miner Poisonincludes decks sharing 7 cards | 44.0%116 battles |
| Log Bait | 43.8%64 battles |
| Pekka Bridge Spam | 41.4%152 battles |
| 2.6 Hog Cycle | 40.6%234 battles |
| Mega Knight Bridge Spamincludes decks sharing 7 cards | 39.1%69 battles |
| Electro Giant Tornado | 38.4%185 battles |
| Mortar Cycle | 37.4%294 battles |
| Ram Rider Bridge Spam | 36.4%44 battles |
| Royal Hogs Cycleincludes decks sharing 7 cards | 35.5%107 battles |
| Splashyard | 35.5%31 battles |
| Giant Double Prince | 35.2%54 battles |
| Graveyard Control | 32.8%125 battles |
| Wall Breakers Miner | 27.6%116 battles |
| Three Musketeers | 20.9%43 battles |
| X-Bow 2.9 | 20.5%127 battles |
Played recently by #U8PUYV282 (14,000 trophies).
Your ledger
Does this deck suit your cards? Enter your player tag to see your trophies, current deck and record.